Shares and
listings overview
| Stock exchange listings | Prime Market of the Tokyo Stock Exchange |
|---|---|
| Securities code | 6928 |
| Category of industry | Electronic appliances |
| Total number of authorized shares | 15,000,000 shares |
| Total number of issued shares | 6,865,360 shares |
| Number of shares per unit | 100 |
| Fiscal year | From April 1 to March 31 of the following year |
| Ordinary General Meeting of Shareholders | Late June |
| Record date for year-end dividend | March 31 |
| Record date for interim dividend | September 30 (If interim dividends are paid out) |
Shareholder structure
| Stock information |   |
|---|---|
| Number of authorized shares | 15,000,000 shares |
| Number of shareholders | 4,505 |
| Number of shares per unit | 6,865,360 shares |
As of March 31, 2023
| Names of major shareholders | Number of shares held | % of shares held |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 677,100 | 9.9 |
| Enomoto Kousan Ltd. | 630,260 | 9.2 |
| Custody Bank of Japan, Ltd. (Trust account) | 466,600 | 6.8 |
| MN Kikaku Ltd. | 420,328 | 6.1 |
| Toshiko Enomoto | 128,104 | 1.8 |
| Taeko Sakurai | 114,660 | 1.6 |
| Nobuo Sakurai | 93,660 | 1.3 |
| SBI SECURITIES Co.,Ltd. | 93,197 | 1.3 |
| Takanobu Enomoto | 89,600 | 1.3 |
| JP MORGAN CHASE BANK 380055 | 84,100 | 1.2 |
Note: The shareholding ratio is
calculated after deducting our treasury stock
(58,210 shares).
Stock procedure information
| Fiscal year | From April 1 to March 31 of the following year |
|---|---|
| Ordinary General Meeting of Shareholders |
Late June |
| Record date | Ordinary General Meeting of Shareholders and year-end dividend payout: March 31; Interim dividend payout: September 30 |
| Number of shares per unit | 100 |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
| Special account manager | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo Phone: 0120-782-031 (toll-free within Japan) |
| Mailing address | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 2-8-4, Izumi, Suginami-ku, Tokyo, Japan 168-0063 |
| Reference by phone | Phone: 0120-782-031 (toll-free within Japan) Agency operations are conducted at the Sumitomo Mitsui Trust Bank, Limited head office and its branches throughout Japan. |
| News |
About change of address or request for the purchase of shares less than one unit
Shareholders who have opened a special account because they do not have an account with Please contact the securities firm at which the shareholder holds an account. a securities firm should contact Sumitomo Mitsui Trust Bank, Ltd., which is the account management institution for the special accounts. For payment of unpaid dividends:
Please contact the shareholder registry administrator, Sumitomo Mitsui Trust Bank, Limited |